| Sunday, January 10, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #1 |
| Race Name | Splash-n-Dash #1 |
| Sprint Aquathlon | Swim 1000 yards, Run 3.1 miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Sunday, January 10, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #1 |
| Race Name | Just Dash 5K #1 |
| 5K Running | Run 3.1 Miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Saturday, January 16, 2010 :: Dayton, Ohio: University of Dayton Indoor Triathlon |
| Race Name | UD Indoor Triathlon |
| Sprint triathlon | Swim 10 Minutes, Bike 20 Miles, Run 15 Minutes: |
| Location | University of Dayton - Rec Plex |
| Start Time | 8:00am (also TBA based on wave time) |
 |
|
| Sunday, January 31, 2010 :: Columbus, Ohio: The Ohio State Indoor Triathlon |
| Race Name | The Ohio State Indoo Triathlon |
| Triathlon | 10 minute swim, 20 minute bike, 15 minute run: |
| Location | Ohio State - (RPAC) |
| Start Time | 11:00 AM |
 |
|
| Sunday, February 07, 2010 :: Gahanna, Ohio: 3rd Annual Gahanna YMCA Indoor Triathlon |
| Race Name | Indoor Triathlon |
| Sprint Triathlon | Swim 300 meters, Bike 30 minutes, Run 2 miles: |
| Location | Gahanna YMCA |
| Start Time | 8:00 AM |
 |
|
| Sunday, February 14, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #2 |
| Race Name | Splash-n-Dash Aquathlon |
| Sprint Aquathlon | Swim ¼ mile, Run 3.1 miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Sunday, February 14, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #2 |
| Race Name | Just Dash 5K Run |
| 5K Running | Run 3.1 Miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Sunday, February 14, 2010 :: Beachwood, Ohio: Mandel Jewish Community Center of Cleveland Indoor Triathlon |
| Race Name | The Mandel JCC Indoor Triathlon |
| Sprint Triathlon | Swim 15 minutes, Bike 20 minutes, Run 20 minutes: |
| Location | The Mandel Jewish Community Center of Cleveland |
| Start Time | Noon |
 |
|
| Sunday, February 21, 2010 :: Dublin, Ohio: Life Time Fitness Indoor Triathlon |
| Race Name | Life Time Fitness Indoor Triathlon |
| triathlon | 10 min - Swim; 30 min - Bike; 20 min Run: |
| Location | Life Time Fitness - Dublin |
| Start Time | 7:00 AM |
 |
|
| Saturday, March 06, 2010 :: Delaware, Ohio: GRIT and Bear It - Grady Indoor Triathlon & Duathlon |
| Race Name | Grady Indoor Triathlon |
| Sprint Triathlon | Swim 15 minutes, Bike 15 minutes, Run 15 minutes: |
| Location | Ohio Wesleyan University |
| Start Time | 8:00 AM |
 |
|
| Saturday, March 06, 2010 :: Delaware, Ohio: GRIT and Bear It - Grady Indoor Triathlon & Duathlon |
| Race Name | Grady Indoor Duathlon |
| Sprint Duathlon | Run 15 minutes, Bike 15 minutes, Run 15 minutes: |
| Location | Ohio Wesleyan University |
| Start Time | 8:00 AM |
 |
|
| Sunday, March 07, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #3 |
| Race Name | Splash-n-Dash Aquathlon |
| Sprint Aquathlon | Swim 1000 yards, Run 3.1 miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Sunday, March 07, 2010 :: Kettering, Ohio: ORRRC Splash-n-Dash #3 |
| Race Name | Just Dash 5K Run |
| 5K Running | Run 3.1 Miles: |
| Location | Kettering Recreation Center |
| USAT | Sanctioned |
 |
|
| Saturday, April 17, 2010 :: Oxford, Ohio: Miami University Student Foundation Triathlon |
| Race Name | Miami University Student Foundation Triathlon |
| Sprint triathlon | Swim 400 meters, Bike 13.2 miles, Run 3.1 miles: |
| Location | Miami University Campus Recreation Center |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, April 18, 2010 :: Berkey, Ohio: Dooby Du Duathlon |
| Race Name | Dooby Du 2010 |
| Sprint Duathlon | Run 2 miles, Bike 6.5 miles, Run 2 miles, Bike 6.5 miles, Run 2 miles: |
| Location | Secor Metro Park |
| USAT | Sanctioned |
 |
|
| Sunday, April 18, 2010 :: Bellbrook, Ohio: Bellbrook Triathlon |
| Race Name | Bellbrook Triathlon |
| triathlon | Canoe 4.2 miles, Run 4 miles, Bike 16 miles: |
| Location | Bellbrook Canoe Rental |
| Start Time | 8:00 AM |
 |
|
| Sunday, April 25, 2010 :: Akron, Ohio: The University of Akron Sprint Triathlon |
| Race Name | The University of Akron Sprint Triathlon |
| Sprint triathlon | Swim 500 yards, Bike 12 miles, Run 3.1 miles: |
| Location | The University of Akron ONAT |
| Start Time | 8:00 AM |
 |
|
| Sunday, May 02, 2010 :: Delaware, Ohio: Olentangy Indian Duathlon |
| Race Name | Olentangy Indian Duathlon |
| Sprint Duathlon | Run 2 miles, Bike 11 miles, Run 2 miles: |
| Location | Olentangy Indian Cavern |
| Start Time | 9:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 16, 2010 :: Columbus, Ohio: Life Time Fitness Indoor Triathlon |
| Race Name | Life Time Fitness Indoor Triathlon |
| triathlon | Swim 10 minutes, Bike 30 minutes, Run 20 minutes: |
| Location | |
 |
|
| Friday, May 21, 2010 :: Portsmouth, Ohio: American Triple-T |
| Race Name | American Triple-T Super Sprint Triathlon |
| Super Sprint Triathlon | Swim 250 meters, Bike 5 miles, Run 1 miles - Friday: |
| Location | Shawnee State Park |
 |
|
| Friday, May 21, 2010 :: Portsmouth, Ohio: American Triple-T |
| Race Name | American Triple-T Olympic - AM |
| Olympic Triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.5 miles - Saturday: |
| Location | Shawnee State Park |
 |
|
| Friday, May 21, 2010 :: Portsmouth, Ohio: American Triple-T |
| Race Name | American Triple-T Olympic - PM |
| Olympic Triathlon | Bike 24.9 miles, Swim 1500 meters, Run 6.5 miles - Saturday: |
| Location | Shawnee State Park |
 |
|
| Friday, May 21, 2010 :: Portsmouth, Ohio: American Triple-T |
| Race Name | American Triple-T Half |
| Half Iron Triathlon | Swim 1.2 miles, Bike 55.5 miles, Run 13.1 miles - Sunday: |
| Location | Shawnee State Park |
 |
|
| Saturday, May 29, 2010 :: Cincinatti, Ohio: Tri for Joe Triathlon, Duathlon & 5K Run |
| Race Name | Tri for Joe Triathlon |
| Sprint Triathlon | Swim ¼ mile, Bike 10 miles, Run 3.1 miles: |
| Location | Coney Island |
 |
|
| Saturday, May 29, 2010 :: Cincinatti, Ohio: Tri for Joe Triathlon, Duathlon & 5K Run |
| Race Name | Tri for Joe Duathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 10 miles, Run 3.1 miles: |
| Location | Coney Island |
 |
|
| Saturday, May 29, 2010 :: Cincinatti, Ohio: Tri for Joe Triathlon, Duathlon & 5K Run |
| Race Name | Tri for Joe 5K Road Race |
| 5K Running | Run 3.1 Miles: |
| Location | Coney Island |
 |
|
| Saturday, May 29, 2010 :: Cincinatti, Ohio: Tri for Joe Triathlon, Duathlon & 5K Run |
| Race Name | Tri for Joe Kids Race |
| Running | Kids' Fun Run: Kids Race |
| Location | Coney Island |
 |
|
| Saturday, June 05, 2010 :: Mt. Sterling, Ohio: Girls Tri Too Triathlon Series - Deer Creek |
| Race Name | Girls Tri Too - Deer Creek |
| Super Sprint Triathlon | Swim 250 yards, Bike 7 miles, Run 2 miles: Women Only |
| Location | Deer Creek State Park |
| USAT | Sanctioned |
 |
|
| Sunday, June 06, 2010 :: Twinsburg, Ohio: Twinsburg Duathlon |
| Race Name | Twinsburg Duathlon |
| Sprint Duathlon | Run 2 miles, Bike 10 miles, Run 2 miles: |
| Location | Twinsburg Fitness Center |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City Olympic Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 21.7 miles, Run 6.2 miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 12.4 miles, Run 3.1 miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City Olympic Duathlon |
| Olympic Duathlon | Run 3.1 miles, Bike 21.7 miles, Run 6.2 miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City Sprint Duathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 12.4 miles, Run 3.1 miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City 5K Road Race |
| 5K Running | Run 3.1 Miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 12, 2010 :: Findlay, Ohio: Flag City Multisport Celebration |
| Race Name | Flag City Inline Skate Marathon |
| Other | Inline Skate 22 miles: |
| Location | River Bend Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 19, 2010 :: Oregon, Ohio: Girls Tri Too Triathlon Series - Maumee Bay |
| Race Name | Girls Tri Too - Maumee Bay |
| Super Sprint triathlon | Swim 250 yards, Bike 7 miles, Run 2 miles: Women Only |
| Location | Maumee Bay State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 19, 2010 :: Loveland, Ohio: Loveland's Amazing Race |
| Race Name | Lovelands Amazing Race |
| Sprint Adventure Race | Sprint Adventure Race: |
| Location | Historic Loveland |
 |
|
| Sunday, June 20, 2010 :: Oregon, Ohio: Maumee Bay Triathlon & Duathlon |
| Race Name | Maumee Bay Olympic Triathlon |
| Olympic triathlon | Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles: |
| Location | Maumee Bay State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 20, 2010 :: Oregon, Ohio: Maumee Bay Triathlon & Duathlon |
| Race Name | Maumee Bay Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 12.4 miles, Run 3.1 miles: |
| Location | Maumee Bay State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 20, 2010 :: Oregon, Ohio: Maumee Bay Triathlon & Duathlon |
| Race Name | Maumee Bay Olympic Duathlon |
| Olympic Duathlon | Run 3.1 Miles, Bike 24.9 Miles, Run 6.2 Miles: |
| Location | Maumee Bay State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 20, 2010 :: Oregon, Ohio: Maumee Bay Triathlon & Duathlon |
| Race Name | Maumee Bay Sprint Duathlon |
| Sprint Duathlon | Run 3.1 Miles, Bike 12.4 miles, Run 3.1 miles: |
| Location | Maumee Bay State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 04, 2010 :: Westerville, Ohio: Independence Triathlon |
| Race Name | Independence Triathlon |
| Sprint triathlon | Swim 300 yards, Bike 12 miles, Run 3.1 miles: |
| Location | Hoover Family Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 10, 2010 :: Logan, Ohio: Hocking Hills Triathlon |
| Race Name | Hocking Hills Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 15 miles, Run 3 miles: |
| Location | Lake Logan State Park |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 10, 2010 :: Logan, Ohio: Lake Logan Triathlon |
| Race Name | Lake Logan Triathlon |
| Sprint triathlon | Swim ¼ Mile, Bike 15 Miles, Run 3.1 Miles: |
| Location | Lake Logan |
| Start Time | 9:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 10, 2010 :: Waynesville, Ohio: Girls Tri Too Triathlon Series - Caesar Creek |
| Race Name | Girls Tri Too - Caesar Creek |
| Super Sprint triathlon | Swim 250 yards, Bike 7 miles, Run 2 miles: Women Only |
| Location | Caesar Creek State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 11, 2010 :: Waynesville, Ohio: Caesar Creek Triathlon & Duathlon |
| Race Name | Caesar Creek Olympic Triathlon & Duathlon |
| Olympic triathlon | Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles: |
| Location | Caesar Creek State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 11, 2010 :: Waynesville, Ohio: Caesar Creek Triathlon & Duathlon |
| Race Name | Caesar Creek Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 12.4 miles, Run 3.1 miles: |
| Location | Caesar Creek State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 11, 2010 :: Waynesville, Ohio: Caesar Creek Triathlon & Duathlon |
| Race Name | Caesar Creek Olympic Duathlon |
| Olympic Duathlon | Run 3.1 Miles, Bike 24.9 Miles, Run 6.2 Miles: |
| Location | Caesar Creek State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 11, 2010 :: Waynesville, Ohio: Caesar Creek Triathlon & Duathlon |
| Race Name | Caesar Creek Sprint Duathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 12.4 miles, Run 3.1 miles: |
| Location | Caesar Creek State Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight Men's Triathlon |
| Sprint triathlon | Swim 400 meters, Bike 12.4 miles, Run 3.1 miles: |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight Women's Triathlon |
| Sprint triathlon | Swim 400 meters, Bike 12.4 miles, Run 3.1 miles: Women Only |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight Men's Duathlon |
| Sprint Duathlon | Run 3.1 Miles, Bike Bike 12.4 miles, Run 3.1 miles: |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight Women's Duathlon |
| Sprint Duathlon | Run 3.1 Miles, Bike Bike 12.4 miles, Run 3.1 miles: |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight 5K |
| 5K Running | Run 3.1 Miles: |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 18, 2010 :: Mason, Ohio: Fit to Fight Triathlon, Kids Tri & 5K Run/Walk |
| Race Name | Fit to Fight Kids Tri |
| Super Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | Corwin M. Nixon Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 25, 2010 :: Millersport, Ohio: Trek Women’s Triathlon Series – Buckeye Lake |
| Race Name | Trek Women’s Triathlon Series – Buckeye Lake |
| Sprint triathlon | Swim ½ Mile, Bike 12 Miles, Run 3 Miles: Women Only |
| Location | Buckeye Lake - Brooks Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 25, 2010 :: Cincinnati, Ohio: Cincinnati Triathlon |
| Race Name | Cincinnati Olympic Triathlon |
| Olympic Triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Sawyer Point |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 25, 2010 :: Cincinnati, Ohio: Cincinnati Triathlon |
| Race Name | Cincinnati Sprint Triathlon |
| Sprint Triathlon | Swim 300 yards, Bike 12 miles, Run 3.1 miles: |
| Location | Sawyer Point |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|