| Saturday, February 28, 2009 :: Portland , Maine: YMCA Going No Where Fast Challenge ~ Results |
| Race Name | Going No Where Fast Corporate Challenge |
| Sprint triathlon | 15 minute pool, 15 minute stationery bike, 15 minute treadmill.: |
| Location | Portland YMCA |
| Start Time | 8 am First Wave |
 |
|
| Sunday, March 01, 2009 :: New Gloucester, Maine: Pineland Farms Winter Triathlon & Relay ~ Results |
| Race Name | Pineland Farms Winter Triathlon |
| Sprint adventure race | Snowshoe 2.5 miles, Mountain Bike 6.2 miles, XC ski 5 miles: Off Road |
| Location | Pineland Farms |
| Start Time | 10:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 01, 2009 :: New Gloucester, Maine: Pineland Farms Winter Triathlon & Relay ~ Results |
| Race Name | Pineland Farms Adventure Triathlon |
| Sprint triathlon | RUN 3.1 miles, Mountain Bike 6.2 miles, XC ski 5 miles: Off Road |
| Location | Pineland Farms |
| Start Time | 10:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 08, 2009 :: Biddeford, Maine: Northern York County YMCA Indoor Triathlon ~ Results? |
| Race Name | Northern York County YMCA Indoor Triathlon |
| Sprint triathlon | Swim 20 minutes, Bike 20 minutes, Run 20 minutes: |
| Location | Northern York County YMCA |
| Start Time | 7:00 AM |
 |
|
| Saturday, May 02, 2009 :: Brunswick, Maine: PolarBear Triathlon & Duathlon ~ Results |
| Race Name | PolarBear Triathlon |
| Sprint triathlon | Swim 525 yards, Bike 12 miles, Run 3 miles : |
| Location | Farley Fieldhouse, Bowdoin College |
| USAT | Sanctioned |
 |
|
| Saturday, May 02, 2009 :: Brunswick, Maine: PolarBear Triathlon & Duathlon ~ Results |
| Race Name | PolarBear Duathlon |
| Sprint duathlon | Run 2 miles, Bike 12 miles, Run 3 miles: |
| Location | Farley Fieldhouse, Bowdoin College |
| USAT | Sanctioned |
 |
|
| Saturday, May 09, 2009 :: Danforth, Maine: East Grand Adventure Race ~ Results? |
| Race Name | East Grand Adventure Race |
| triathlon | Compass Trek 1.5 miles, Mountain Biking 7 Miles, Canoeing 7 miles: |
| Location | East Grand Lake Area |
| Start Time | 9:00 AM |
 |
|
| Sunday, May 31, 2009 :: Bath, Maine: Y-Tri Sprint Triathlon and Aquabike ~ Results |
| Race Name | Y Tri Sprint Triathlon |
| Sprint triathlon | Swim 525 Yards, Bike 11.5 miles, Run 3.1 miles: |
| Location | Bath Area Family YMCA |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 31, 2009 :: Bath, Maine: Y-Tri Sprint Triathlon and Aquabike ~ Results |
| Race Name | Y Tri Aquabike |
| Sprint aquabike | Swim 525 Yards, Bike 11.5 miles: |
| Location | Bath Area Family YMCA |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 07, 2009 :: Casco, ME 04015, Maine: Pirate Tri ~ Results |
| Race Name | Pirate Tri Sprint Triathlon |
| Sprint triathlon | Swim 1/3 mile, bike 14 miles, run 3 miles: |
| Location | Point Sebago Resort |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 07, 2009 :: Casco, ME 04015, Maine: Pirate Tri ~ Results |
| Race Name | Pirate Kids Aquarun |
| Super Sprint aquathlon | Distances Determined by Age: Kids Race |
| Location | Point Sebago Resort |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 20, 2009 :: Eliot Maine, Maine: Aggieman Triathlon ~ Results |
| Race Name | Aggieman Triathlon |
| Sprint triathlon | Swim ? miles, Bike 24.9 miles, Trail Run 3 miles: |
| Location | Eliot Boat Basin, Piscataqua River |
| Start Time | 7:30 AM |
 |
|
| Saturday, June 20, 2009 :: Eliot Maine, Maine: Aggieman Triathlon ~ Results |
| Race Name | Aggieman Triathlon |
| Sprint adventure race | Flat Water Kayak 2 mile, Road Bike 24.9 miles, Trail Run 3 miles: |
| Location | Eliot Boat Basin, Piscataqua River |
| Start Time | 7:30 AM |
 |
|
| Saturday, July 11, 2009 :: Norway, Maine: Norway Tri ~ Results |
| Race Name | Norway Triathlon 2009 |
| Sprint triathlon | Swim 1000 meters, Bike 9.3 miles, Run 3.1 miles: |
| Location | Lake Pennesseewassee Public Beach |
| Start Time | 8:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 18, 2009 :: Portland, Maine: Zone Urban Epic Triathlon ~ Results |
| Race Name | Zone Urban Epic Triathlon |
| Sprint triathlon | Swim ½ mile, Bike 13 miles, Run 3.7 miles: |
| Location | Downtown Portland |
| Start Time | 8:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, August 01, 2009 :: Bethel, Maine: 2nd Annual Maine State Kids' Triathlon ~ |
| Race Name | Maine State Kids' Triathlon |
| Super Sprint triathlon | Swim 200 yards, Bike 2.1 miles, Run 1 mile: Kids Race |
| Location | Angevine Park |
 |
|
| Saturday, August 01, 2009 :: Bridgton, Maine, Maine: Great Adventure Challenge Triathlon ~ Results |
| Race Name | Great Adventure Challenge Triathlon |
| triathlon | Kayak 2.5 miles, Mountain Bike 14.2 miles Trek/Run 2 miles: Off Road |
| Location | Shawnee Peak Ski Area |
| Start Time | 9:00 AM |
 |
|
| Sunday, August 02, 2009 :: Bethel, Maine: Maine State Triathlon & Aquabike ~ Results |
| Race Name | Maine State Triathlon |
| Sprint triathlon | Swim 1000 meters, Bike 15.5 miles, Run 3.1 miles: |
| Location | Songo Pond |
| Start Time | 8:00 AM |
 |
|
| Sunday, August 02, 2009 :: Bethel, Maine: Maine State Triathlon & Aquabike ~ Results |
| Race Name | Maine State Aquabike |
| Sprint aquabike | Swim 1000 meters, Bike 15.5 miles: |
| Location | Songo Pond |
| Start Time | 8:00 AM |
 |
|
| Sunday, August 09, 2009 :: South Portland, Maine: Tri for a Cure Womens Triathlon ~ Results |
| Race Name | Tri for a Cure Womens Triathlon 2009 |
| Sprint triathlon | Swim 1/3 mile, Bike 12 miles, Run 3.0 miles: Women Only |
| Location | Southern Maine Community College |
 |
|
| Saturday, August 22, 2009 :: Waterville, Maine: Beat Feet Youth Triathlon |
| Race Name | Beat Feet Triathlon |
| Super Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | North Street Outdoor Pool |
 |
|
| Sunday, August 30, 2009 :: Kennebunk, Maine: FireMan Triathlons & Duathlon ~ Results |
| Race Name | FireMan Olympic Course |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Mothers Beach |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, August 30, 2009 :: Kennebunk, Maine: FireMan Triathlons & Duathlon ~ Results |
| Race Name | FireMan Sprint Triathlon |
| Sprint triathlon | Swim 1/3 mile, Bike 15 miles, Run 3.1 miles: |
| Location | Mothers Beach |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, August 30, 2009 :: Kennebunk, Maine: FireMan Triathlons & Duathlon ~ Results |
| Race Name | FireMan Duathlon |
| Sprint duathlon | Run 2 miles, Bike 15 miles, Run 3.1 miles: |
| Location | Mothers Beach |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, September 05, 2009 :: Rangeley, Maine: Rangeley Oquossoc Mountain Pursuit Triathlon (ROMP) ~ Results |
| Race Name | The Saddleback ROMP Triathlon |
| Sprint triathlon | Swim ½ mile, Bike 22 miles, Run 4.5 miles: |
| Location | Rangeley Town Park |
 |
|
| Sunday, September 06, 2009 :: Camden, Maine: Maine Sport Triathlon ~ Results |
| Race Name | Maine Sport Triathlon 2009 |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Barretts Cove, Megunticook Lake |
| Start Time | 9:00 am |
 |
|
| Saturday, September 12, 2009 :: South Berwick, Maine: Pumpkinman Sprint Triathlon 2009 ~ Results |
| Race Name | Pumpkinman Sprint Triathlon |
| Sprint triathlon | Swim 1/3 mile, Bike 14 miles, Run 3 miles: |
| Location | Spring Hill Lodge |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, September 13, 2009 :: South Berwick, Maine: Pumpkinman Half Distance Triathlon 2009 ~ Results |
| Race Name | Pumpkinman Half |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Spring Hill Lodge |
| USAT | Sanctioned |
 |
|
| Sunday, September 13, 2009 :: Prospect, Maine: Fort Knox Double Hill Duathlon - CANCELLED |
| Race Name | Fort Knox Double Hill Duathlon |
| Sprint duathlon | Run 3 miles, Bike 15 miles: |
| Location | Fort Knox and Penosbcot Narrows Observatory |
| Start Time | 8:00 AM |
 |
|
| Saturday, September 19, 2009 :: Freeport, Maine: Lobsterman Triathlon and Aquabike ~ Results |
| Race Name | Lobsterman Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Winslow Park |
| Start Time | 9:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, September 19, 2009 :: Freeport, Maine: Lobsterman Triathlon and Aquabike ~ Results |
| Race Name | Lobsterman Triathlon Aquabike |
| Olympic aquabike | Swim 1500 meters, Bike 24.9 miles: |
| Location | Winslow Park |
| Start Time | 9:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, September 20, 2009 :: Portland, Maine: Portland Trails 10k - Trail to Ale ~ Results |
| Race Name | Portland Trails 10k - Trail to Ale |
| 10k running | Run 6.2 Miles: Off Road |
| Location | |
 |
|
| Saturday, September 26, 2009 :: Sidney, Maine: Colby Triathlon ~ Results |
| Race Name | Colby Triathlon |
| Sprint Triathlon | Swim ¼ mile, Bike 14 miles, Run 3.1 miles: |
| Location | Colby College Hume Center |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, September 26, 2009 :: Biddeford, Maine: Mainiac Sprint Triathlon ~ Results |
| Race Name | Mainiac Sprint Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 14.7 miles, Run 3.1 miles: |
| Location | Biddeford Pool |
| Start Time | 11:00 AM |
| USAT | Pending Sanction |
 |
|
| Sunday, September 27, 2009 :: Cape Elizabeth, Maine: Noyes, Hall and Allen CELT Challenge |
| Race Name | CELT Challenge Triathlon |
| Sprint triathlon | Swim 425 yards, Bike 14 miles, Run 3.1 miles: |
| Location | Cape Elizabeth High School |
 |
|
| Sunday, September 27, 2009 :: Cape Elizabeth, Maine: Noyes, Hall and Allen CELT Challenge |
| Race Name | CELT Challenge Duathlon |
| Sprint duathlon | Run 1.5 miles, Bike 14 miles, Run 3.1 miles: |
| Location | Cape Elizabeth High School |
 |
|
| Sunday, September 27, 2009 :: Orono, Maine: Cub Tracks Youth Triathlon |
| Race Name | Cub Tracks Youth Triathlon |
| triathlon | Distance Determined By Age: Kids Race |
| Location | University of Maine - Orono Alfond Arena |
| Start Time | 12:00 |
 |
|
| Saturday, October 10, 2009 :: Sunday River, Maine: North American Wife Carrying Championships |
| Race Name | North American Wife Carrying Championships |
| adventure race | Wife Carrying: Off Road |
| Location | |
 |
|
| Sunday, October 18, 2009 :: Orono, Maine: Black Bear Triathlon |
| Race Name | Black Bear Triathlon 2009 |
| Sprint triathlon | Swim ¼ mile, Bike 12.5 miles, Run 3.1 miles: |
| Location | University of Maine |
 |
|