| Saturday, January 02, 2010 :: Granite Bay, California: New Year's Duathlon |
| Race Name | New Year's Duathlon |
| Super Sprint Duathlon | 2 mile run - 7 mile bike - 2 mile run: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Off Road Duathlon |
| Olympic Duathlon | Trail Run 6.2 miles, Mountain Bike 16 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble 10K Run |
| 10K Running | Trail Run 6.2 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Mountain Bike Races |
| Cycling | Mountain Bike 16 miles or 32 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Youth Duathlon |
| Duathlon | Run 200-500 yrds Bike ¼ - ½ mile (kids 3-11): Kids Race |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland Duathlon |
| Sprint Duathlon | Run 2 miles, Bike 10 miles, Run 2 miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland Half Marathon |
| Half Marathon Running | Run 13.1 Miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland 5K Run |
| 5K Running | Run 3.1 Miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland YMCA Sports Festival Kids Run |
| Mile Running | Kids Ages 8-12 Run 1 Mile (ages 7 & under ¼ run mile): Kids Race |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Friday, February 05, 2010 :: Santa Clarita, California: TriKirk Coaching: "Get the Rust Out" Spring Triathlon Training Camp- Intermediate/Advanced Camp |
| Race Name | Spring Triathlon Training Camp |
| Camp/Clinic triathlon | Intermediate/Advanced Camp: |
| Location | |
| Start Time | 7:30 a.m. Friday - 1:00 p.m Sunday |
| USAT | Sanctioned |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Mountain Bike Duathlon |
| Sprint Duathlon | Run 2 miles, Mountain Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Mini Duathlon |
| Super Sprint Duathlon | Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Trail Run |
| 10K Running | Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Kids Duathlon |
| Sprint Duathlon | Run 2 miles Mountain Bike 5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Kids Jr Duathlon |
| Super Sprint Duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, February 07, 2010 :: Long Beach, California: CSULB Triathlon |
| Race Name | CSULB Reverse Triathlon |
| Sprint Triathlon | Run 3.5 miles, Bike 9.3 miles, Swim 400 meters: |
| Location | CSULB campus |
 |
|
| Friday, February 12, 2010 :: Santa Clarita, California: TriKirk Coaching: "Get the Rust Out" Spring Triathlon Training Camp- Beginner/First- timer Camp |
| Race Name | Triathlon Training Camp |
| Camp/Clinic triathlon | Beginner/First- timer Camp: |
| Location | |
| Start Time | 7:30 a.m. Friday- 1:00 p.m. Sunday 2/14/2010 |
| USAT | Sanctioned |
 |
|
| Sunday, February 14, 2010 :: Redlands, California: Redlands Triathlon/Duathlon & 5K |
| Race Name | Redlands Duathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 10 miles, Run 3.1 miles: |
| Location | East Valley High School |
| Start Time | 8:00 AM |
 |
|
| Sunday, February 14, 2010 :: Redlands, California: Redlands Triathlon/Duathlon & 5K |
| Race Name | Redlands 5k Walk/Run |
| 5K Running | Run 3.1 Miles: |
| Location | East Valley High School |
| Start Time | 8:00 AM |
 |
|
| Sunday, February 14, 2010 :: Redlands, California: Redlands Triathlon/Duathlon & 5K |
| Race Name | Redlands Triathlon |
| Sprint triathlon | Run 3.1 miles, Bike 10 miles, Swim 100 yards: |
| Location | East Valley High School |
| Start Time | 8:00 AM |
 |
|
| Saturday, February 20, 2010 :: San Diego, California: UCSD Tritonman |
| Race Name | Tritonman Triathlon |
| Sprint Triathlon | Swim 500 yards, Bike 12.5 miles, Run 3.1 miles: |
| Location | Fiesta Island, Mission Bay |
| USAT | Sanctioned |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Mountain Bike Duathlon |
| Sprint Duathlon | Run 2 miles, Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Mini Duathlon |
| Sprint Duathlon | Trail Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Trail Run |
| 10K Running | Trail Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Kids Duathlon |
| Sprint Duathlon | Run 2 miles, Mountain Bike 5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Kids Jr Duathlon |
| Sprint Duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Los Angeles, California: Scavenger Dash Los Angeles |
| Race Name | Scavenger Dash |
| Adventure Race | Urban Adventure Race: |
| Location | Downtown |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base Reverse Triathlon |
| Sprint Triathlon | Run 3.1 miles, Bike 12 miles, Swim 200 meters: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 10K Run |
| 10K Running | Run 6.2 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 5K |
| 5K Running | Run 3.1 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 10K In-Line Skate/Wheelchair |
| Other | 6.2 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 1K Kids Fun Run |
| Running | Kids Run 0.6 miles: Kids Race |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Sunday, February 28, 2010 :: Redwood City, California: Stanford Treeathlon |
| Race Name | Stanford Treeathlon |
| Sprint triathlon | Swim ¼ Mile, Bike 10 Miles, Run 3.1 Miles: |
| Location | Port of Redwood City: Seaport Court |
| Start Time | 9 am |
| USAT | Sanctioned |
 |
|
| Sunday, February 28, 2010 :: Redwood City, California: Stanford Treeathlon |
| Race Name | Saplingathlon Kids Duathlon |
| Duathlon | bike and run for kids under 12 years old: Kids Race |
| Location | Port of Redwood City: Seaport Court |
| Start Time | 9 am |
| USAT | Sanctioned |
 |
|
| Saturday, March 06, 2010 :: San Diego, California: Scavenger Dash San Diego |
| Race Name | Scavenger Dash |
| Adventure Race | Urban Adventure Race: |
| Location | Little Italy |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Mt Bike Duathlon |
| Sprint Duathlon | Run 2 miles, Mountain Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Mini Duathlon |
| Sprint Duathlon | Trail Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Trail Run |
| 10K Running | Trail Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Kids Duathlon |
| Sprint Duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Kids Jr Duathlon |
| Sprint Duathlon | Run 1 mile, Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, March 07, 2010 :: La Quinta, California: Desert International and Sprint Triathlon |
| Race Name | Desert International Triathlon |
| Olympic Triathlon | Swim ¾ mile, Bike 24 miles, Run 6 miles : |
| Location | Lake Cahuilla County Park |
 |
|
| Sunday, March 07, 2010 :: La Quinta, California: Desert International and Sprint Triathlon |
| Race Name | Desert Sprint Triathlon |
| Sprint Triathlon | Swim 500 meters, Bike 14 miles, Run 3 miles: |
| Location | Lake Cahuilla County Park |
 |
|
| Sunday, March 07, 2010 :: San Diego, California: TriUSCoaching-Pacific Athletic Club's "TRI IT OUT"-the Triathlon Racing Experience |
| Race Name | TRI IT OUT |
| Super Sprint triathlon | Pool Open Water Swim 300 Yards, Bike 30 min. (on stationary bikes) , Run 2 Miles: |
| Location | Pacific Athletic Club |
| Start Time | 11a-3p |
 |
|
| Saturday, March 13, 2010 :: Oxnard, California: Fight On! Triathlon |
| Race Name | Fight On Triathlon |
| Sprint triathlon | Swim 1000 meters, Bike 15 miles, Run 4 miles: |
| Location | Oxnard Beach Park |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Monday, March 15, 2010 :: San Diego, California: TriUSCoaching-Pacific Athletic Club Spring Triathlon Training Program |
| Race Name | Spring Triathlon Training Program |
| Camp/Clinic triathlon | Triathlon Training: |
| Location | Pacific Athletic Club |
| Start Time | 6-7:30p |
 |
|
| Saturday, March 20, 2010 :: Pasadena, California: Whole Foods Market Pasadena Triathlon & 5k Fun Run! |
| Race Name | Pasadena Triathlon |
| Sprint triathlon | 5k Run, 15k Bike, 150m Swim: |
| Location | Rose Bowl Aquatics Center |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, March 20, 2010 :: Pasadena, California: Whole Foods Market Pasadena Triathlon & 5k Fun Run! |
| Race Name | Fun Run |
| 5K Running | Run 3.1 Miles: |
| Location | Rose Bowl Aquatics Center |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 21, 2010 :: San Jose, California: Jenny's Light Kids Triathlon Series Race #1 |
| Race Name | Jenny's Light Kids Triathlon Series |
| triathlon | Distance Determined By Age: Kids Race |
| Location | San Jose State University |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 21, 2010 :: Palm Springs, California: JackRabbit Triathlon Training Camp - Palm Springs |
| Race Name | JackRabbit Triathlon Training Camp |
| Camp/Clinic Triathlon | Triathlon Training Camp: |
| Location | Palm Springs |
| Start Time | 5:00 PM |
 |
|
| Sunday, March 21, 2010 :: San Diego, California: San Diego Triathlon - (postponed) |
| Race Name | San Diego Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 21.7 miles, Run 6.2 miles: |
| Location | Mission Bay - Ski Beach on Vacation Isle. |
 |
|
| Saturday, March 27, 2010 :: Arroyo Grande, California: Cal Poly March Triathlon Series |
| Race Name | March Warm-Up Triathlon |
| Sprint triathlon | Swim 750 yards, Bike 12 Miles, Run 3.1 Miles: |
| Location | Lake Lopez Recreation Area |
| Start Time | 8:00 AM |
| USAT | Pending Sanction |
 |
|
| Saturday, March 27, 2010 :: Arroyo Grande, California: Cal Poly March Triathlon Series |
| Race Name | March In Motion Triathlon |
| Olympic triathlon | Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles: |
| Location | Lake Lopez Recreation Area |
| Start Time | 8:00 AM |
| USAT | Pending Sanction |
 |
|
| Saturday, March 27, 2010 :: Oceanside, California: Ironman 70.3 California - (half ironman) |
| Race Name | Ironman 70.3 California |
| Half Iron Triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Oceanside Harbor |
 |
|
| Saturday, March 27, 2010 :: Granite Bay, California: Super Sprint Mountain Bike Triathlon |
| Race Name | Super Sprint Mt Bike Triathlon |
| Super Sprint Triathlon | Swim 200 yards, Mountain Bike 6 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, March 28, 2010 :: Granite Bay, California: The Real Mountain Bike Triathlon - Xterra |
| Race Name | XTERRA Real MTB Triathlon |
| Sprint Triathlon | Swim ½ mile, Mountain Bike 16 miles, Run 4 miles: Off Road |
| Location | Granite Beach, Folsom Lake |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 28, 2010 :: Temecula, California: Muddy Buddy Temecula |
| Race Name | Muddy Buddy Temecula |
| Sprint Adventure Race | 2 person teams - 1 MTB - 6-7 mile course and 5 obstacles: Off Road |
| Location | TBA |
 |
|
| Saturday, April 03, 2010 :: San Diego, California: Urban Dare San Diego |
| Race Name | Urban Dare San Diego |
| 4 Hour Adventure Race | Urban Adventure Race: |
| Location | Maloney's Start |
| Start Time | 12:00 noon |
 |
|
| Saturday, April 10, 2010 :: Chico, California: Black Butte Sprint Triathlon |
| Race Name | Black Butte Sprint Triathlon |
| Sprint triathlon | Swim 800 Meters, Bike 15 Miles, Trail Run 3.1 Miles: |
| Location | Buckhorn Camp Ground Dock, Black Butte Lake, Tehama County |
| Start Time | 8:00 AM |
 |
|
| Sunday, April 11, 2010 :: Chico, California: Black Butte Olympic Triathlon |
| Race Name | Black Butte Olympic Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Black Butte Lake, Tehama County |
| Start Time | 8:00 AM |
 |
|
| Sunday, April 11, 2010 :: Newport Beach, California: Kring and Chung Newport Beach Triathlon |
| Race Name | Newport Beach Triathlon |
| Sprint triathlon | Swim ½ mile, Bike 15 miles, Run 3 miles: |
| Location | New Port Dunes / Jamboree and Back Bay Drive |
| Start Time | 6:45 AM |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Windman -Half , Long Course |
| Half Iron Triathlon | Swim 1.2 miles(1 loop), Bike 56 miles (3 loops), Run 13.1 miles (2 loops): |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Windman Olympic |
| Olympic Triathlon | Swim 1500 meters, Bike 24.9 miles (1 loop) , Run 6.2 miles (2 loops): |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Wind Sprint |
| Sprint Triathlon | Swim 750 meters, Bike 12.5 miles, Run 3.1 miles: |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Coronado, California: Superfrog Triathlon |
| Race Name | SuperFrog Triathlon |
| Half Iron Triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Silver Strand State Beach |
 |
|
| Sunday, April 11, 2010 :: Coronado, California: Superfrog Triathlon |
| Race Name | SuperSeal Triathlon |
| Olympic Triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Silver Strand State Beach |
 |
|