| Saturday, January 02, 2010 :: Granite Bay, California: New Year's Duathlon |
| Race Name | New Year's Duathlon |
| Super Sprint duathlon | 2 mile run - 7 mile bike - 2 mile run: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Off Road Duathlon |
| Olympic duathlon | Trail Run 6.2 miles, Mountain Bike 16 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble 10K Run |
| 10k running | Trail Run 6.2 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Mountain Bike Races |
| cycling | Mountain Bike 16 miles or 32 miles: Off Road |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Saturday, January 16, 2010 :: Bakersfield, California: Glinn and Giordano Rio Bravo Rumble |
| Race Name | Rio Bravo Rumble Youth Duathlon |
| duathlon | Run 200-500 yrds Bike ¼ - ½ mile (kids 3-11): Kids Race |
| Location | Rio Bravo Ranch Headquarters - Kern River Canyon |
| Start Time | 9:00 AM |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland Duathlon |
| Sprint duathlon | Run 2 miles, Bike 10 miles, Run 2 miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland Half Marathon |
| half marathon running | Run 13.1 Miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland 5K Run |
| 5k running | Run 3.1 Miles: |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Sunday, January 31, 2010 :: Highland, California: Highland Duathlon, Half Marathon & 5K Run |
| Race Name | Highland YMCA Sports Festival Kids Run |
| mile running | Kids Ages 8-12 Run 1 Mile (ages 7 & under ¼ run mile): Kids Race |
| Location | Arroyo Verde Elementary School |
| USAT | Sanctioned |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Mountain Bike Duathlon |
| Sprint duathlon | Run 2 miles, Mountain Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Mini Duathlon |
| Super Sprint duathlon | Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Trail Run |
| 10k running | Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Kids Duathlon |
| Sprint duathlon | Run 2 miles Mountain Bike 5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #1 |
| Race Name | Chanoko Kids Jr Duathlon |
| Super Sprint duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, February 07, 2010 :: Long Beach, California: CSULB Triathlon |
| Race Name | CSULB Reverse Triathlon |
| Sprint triathlon | Run 3.5 miles, Bike 9.3 miles, Swim 400 meters: |
| Location | CSULB campus |
 |
|
| Saturday, February 20, 2010 :: Los Angeles, California: Scavenger Dash Los Angeles |
| Race Name | Scavenger Dash |
| adventure race | Urban Adventure Race: |
| Location | Downtown |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Mountain Bike Duathlon |
| Sprint duathlon | Run 2 miles, Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Mini Duathlon |
| Sprint duathlon | Trail Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Trail Run |
| 10k running | Trail Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Kids Duathlon |
| Sprint duathlon | Run 2 miles, Mountain Bike 5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 20, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #2 |
| Race Name | Chanoko Kids Jr Duathlon |
| Sprint duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base Reverse Triathlon |
| Sprint triathlon | Run 3.1 miles, Bike 12 miles, Swim 200 meters: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 10K Run |
| 10k running | Run 6.2 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 5K |
| 5k running | Run 3.1 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 10K In-Line Skate/Wheelchair |
| other | 6.2 miles: |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, February 27, 2010 :: Los Alamitos, California: Los Alamitos Race on the Base |
| Race Name | Race on the Base 1K Kids Fun Run |
| running | Kids Run 0.6 miles: Kids Race |
| Location | Joint Forces Training Base |
| Start Time | 10:30 a.m. start times |
| USAT | Sanctioned |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Mt Bike Duathlon |
| Sprint duathlon | Run 2 miles, Mountain Bike 12 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Mini Duathlon |
| Sprint duathlon | Trail Run 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Trail Run |
| 10k running | Trail Run 6.2 Miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Kids Duathlon |
| Sprint duathlon | Run 1 mile, Mountain Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: Granite Bay, California: Chanoko MTB Duathlon & Trail Run #3 |
| Race Name | Chanoko Kids Jr Duathlon |
| Sprint duathlon | Run 1 mile, Bike 1.5 miles: Kids Race |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, March 06, 2010 :: San Diego, California: Scavenger Dash San Diego |
| Race Name | Scavenger Dash |
| adventure race | Urban Adventure Race: |
| Location | Little Italy |
 |
|
| Sunday, March 07, 2010 :: La Quinta, California: Desert International and Sprint Triathlon |
| Race Name | Desert International Triathlon |
| Olympic triathlon | Swim ¾ mile, Bike 24 miles, Run 6 miles : |
| Location | Lake Cahuilla County Park |
 |
|
| Sunday, March 07, 2010 :: La Quinta, California: Desert International and Sprint Triathlon |
| Race Name | Desert Sprint Triathlon |
| Sprint triathlon | Swim 500 meters, Bike 14 miles, Run 3 miles: |
| Location | Lake Cahuilla County Park |
 |
|
| Saturday, March 20, 2010 :: Pasadena, California: Pasadena Triathlon and 5k Fun Run! |
| Race Name | Pasadena Triathlon |
| Sprint triathlon | 5k Run, 15k Bike, 150m Swim: |
| Location | Rose Bowl Aquatics Center |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, March 20, 2010 :: Pasadena, California: Pasadena Triathlon and 5k Fun Run! |
| Race Name | Fun Run |
| 5k running | Run 3.1 Miles: |
| Location | Rose Bowl Aquatics Center |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 21, 2010 :: Palm Springs, California: JackRabbit Triathlon Training Camp - Palm Springs |
| Race Name | JackRabbit Triathlon Training Camp |
| camp/clinic triathlon | Triathlon Training Camp: |
| Location | Palm Springs |
| Start Time | 5:00 PM |
 |
|
| Sunday, March 21, 2010 :: San Diego, California: San Diego Triathlon |
| Race Name | San Diego Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Mission Bay - Ski Beach on Vacation Isle. |
 |
|
| Saturday, March 27, 2010 :: Oceanside, California: Ironman 70.3 California - (half ironman) |
| Race Name | Ironman 70.3 California |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Oceanside Harbor |
 |
|
| Saturday, March 27, 2010 :: Granite Bay, California: Super Sprint Mountain Bike Triathlon |
| Race Name | Super Sprint Mt Bike Triathlon |
| Super Sprint triathlon | Swim 200 yards, Mountain Bike 6 miles, Run 2 miles: Off Road |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, March 28, 2010 :: Granite Bay, California: The Real Mountain Bike Triathlon - Xterra |
| Race Name | XTERRA Real MTB Triathlon |
| Sprint triathlon | Swim ½ mile, Mountain Bike 16 miles, Run 4 miles: Off Road |
| Location | Granite Beach, Folsom Lake |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 28, 2010 :: Temecula, California: Muddy Buddy Temecula |
| Race Name | Muddy Buddy Temecula |
| Sprint adventure race | 2 person teams - 1 MTB - 6-7 mile course and 5 obstacles: Off Road |
| Location | TBA |
 |
|
| Sunday, April 11, 2010 :: Newport Beach, California: Kring and Chung Newport Beach Triathlon |
| Race Name | Newport Beach Triathlon |
| Sprint triathlon | Swim ½ mile, Bike 15 miles, Run 3 miles: |
| Location | New Port Dunes / Swim in Back Bay of Newport Beach |
| Start Time | 6:45 AM |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Windman -Half , Long Course |
| Half/70.3 triathlon | Swim 1.2 miles(1 loop), Bike 56 miles (3 loops), Run 13.1 miles (2 loops): |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Windman Olympic |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles (1 loop) , Run 6.2 miles (2 loops): |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Los Banos, California: Windman Triathlons - NEW DATE |
| Race Name | Wind Sprint |
| Sprint triathlon | Swim 750 meters, Bike 12.5 miles, Run 3.1 miles: |
| Location | Los Banos Creek State Park, South of Hwy 152 X I-5 |
| Start Time | -Half: 7:30 am, Olympic : 8 am, Sprint : 8:15 am |
 |
|
| Sunday, April 11, 2010 :: Coronado, California: Superfrog Triathlon |
| Race Name | SuperFrog Triathlon |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Silver Strand State Beach |
 |
|
| Sunday, April 11, 2010 :: Coronado, California: Superfrog Triathlon |
| Race Name | SuperSeal Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Silver Strand State Beach |
 |
|
| Saturday, April 17, 2010 :: San Rafael, California: Vineman Showdown Sprint Triathlon |
| Race Name | Vineman Showdown 2010 |
| Sprint triathlon | Swim ¼ mile, Bike 9 miles, Run 3 miles: |
| Location | McNear’s Beach Park |
 |
|
| Saturday, April 17, 2010 :: Granite Bay, California: 12th Annual Granite Bay Duathlon |
| Race Name | Granite Bay Duathlon |
| Sprint duathlon | Run 4 miles, Bike 13 miles, Run 4 miles: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
| USAT | Pending Sanction |
 |
|
| Saturday, April 17, 2010 :: Granite Bay, California: 12th Annual Granite Bay Duathlon |
| Race Name | Super Sprint Duathlon |
| Super Sprint duathlon | Run 2 miles, Bike 6.5 miles, Run 2 miles: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
| USAT | Pending Sanction |
 |
|
| Sunday, April 18, 2010 :: Granite Bay, California: ICE Breaker Triathlon |
| Race Name | Baby ICE Breaker Triathlon |
| Super Sprint triathlon | Swim 200 yards, Bike 6.5 miles, Run 2 miles: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Sunday, April 18, 2010 :: Granite Bay, California: ICE Breaker Triathlon |
| Race Name | ICE Breaker Triathlon |
| Sprint triathlon | Swim ½ mile, Bike 13 miles, Run 4 miles: |
| Location | Granite Beach, Folsom Lake State Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, May 01, 2010 :: Bradley, California: AVIA Wildflower Triathlons Festival Saturday |
| Race Name | Wildflower Long Course Triathlon |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Lake San Antonio South Shore, Montery County |
 |
|
| Saturday, May 01, 2010 :: Bradley, California: AVIA Wildflower Triathlons Festival Saturday |
| Race Name | Wildflower Mountain Bike Triathlon |
| Sprint triathlon | Swim ¼ mile, Mountain Bike 9.7 miles, Run 2 miles: Off Road |
| Location | Lake San Antonio South Shore, Montery County |
 |
|
| Sunday, May 02, 2010 :: Bradley, California: Wildflower Triathlon Festival Sunday |
| Race Name | Wildflower Triathlon Festival Olympic Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Lake San Antonio South Shore, Montery County |
 |
|
| Saturday, May 15, 2010 :: San Luis Obipso, California: Central Coast Adventure Challenge |
| Race Name | Dawn To Dusk Adventure Race |
| 12 hour adventure race | 12 Hour Adventure Race: Off Road |
| Location | Santa Margarita Lake |
| Start Time | 7:00 AM |
 |
|
| Sunday, May 16, 2010 :: San Luis Obispo, California: Central Coast Adventure Challenge |
| Race Name | Adventure Sprint |
| 4 hour adventure race | 4 hour Adventure Race: Off Road |
| Location | Santa Margarita Lake |
| Start Time | 8:00 AM |
 |
|
| Sunday, May 16, 2010 :: Morgan Hill, California: Morgan Hill Sprint Triathlon |
| Race Name | Morgan Hill Sprint Triathlon |
| Sprint triathlon | Swim ¾ mile, Bike 16 miles, Run 5 miles: |
| Location | UVAS Reservoir |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 16, 2010 :: Enicnitas, California: 2010 Avia Encinitas Sprint Triathlon |
| Race Name | Encinitas Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 12.4 miles, Run 3.1 miles: |
| Location | Moonlight Beach Park in Downtown Encinitas |
| Start Time | 6:45 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 16, 2010 :: Enicnitas, California: 2010 Avia Encinitas Sprint Triathlon |
| Race Name | Encinitas Super Sprint Triathlon |
| Super Sprint triathlon | Swim 375 meters, Bike 6.2 miles, Run 1.6 miles: |
| Location | Moonlight Beach Park in Downtown Encinitas |
| Start Time | 6:45 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 16, 2010 :: Enicnitas, California: 2010 Avia Encinitas Sprint Triathlon |
| Race Name | Encinitas Beach Duathlon |
| Super Sprint duathlon | Run 1500 meters, Bike 6.2 miles, Run 1.6 miles: |
| Location | Moonlight Beach Park in Downtown Encinitas |
| Start Time | 6:45 AM |
| USAT | Sanctioned |
 |
|
| Sunday, May 23, 2010 :: Auburn, California: Auburn Triathlon |
| Race Name | World's Toughest Half |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Railhead Park |
 |
|
| Sunday, May 23, 2010 :: Auburn, California: Auburn Triathlon |
| Race Name | Auburn Long Course Duathlon |
| Half Iron duathlon | Run 1.9 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Railhead Park |
 |
|
| Sunday, May 23, 2010 :: Auburn, California: Auburn Triathlon |
| Race Name | Auburn Sprint Triathlon |
| Sprint triathlon | Swim 1000 meters, Bike 18.6 miles, Run 4.3 miles: |
| Location | Railhead Park |
 |
|