| Saturday, February 28, 2009 :: Portland , Maine: YMCA Going No Where Fast Challenge ~ Results |
| Race Name | Going No Where Fast Corporate Challenge |
| Sprint triathlon | 15 minute pool, 15 minute stationery bike, 15 minute treadmill.: |
| Location | Portland YMCA |
| Start Time | 8 am First Wave |
 |
|
| Sunday, March 01, 2009 :: New Gloucester, Maine: Pineland Farms Winter Triathlon & Relay ~ Results |
| Race Name | Pineland Farms Adventure Triathlon |
| Sprint triathlon | RUN 3.1 miles, Mountain Bike 6.2 miles, XC ski 5 miles: Off Road |
| Location | Pineland Farms |
| Start Time | 10:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 01, 2009 :: New Gloucester, Maine: Pineland Farms Winter Triathlon & Relay ~ Results |
| Race Name | Pineland Farms Winter Triathlon |
| Sprint adventure race | Snowshoe 2.5 miles, Mountain Bike 6.2 miles, XC ski 5 miles: Off Road |
| Location | Pineland Farms |
| Start Time | 10:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, March 08, 2009 :: Biddeford, Maine: Northern York County YMCA Indoor Triathlon ~ Results? |
| Race Name | Northern York County YMCA Indoor Triathlon |
| Sprint triathlon | Swim 20 minutes, Bike 20 minutes, Run 20 minutes: |
| Location | Northern York County YMCA |
| Start Time | 7:00 AM |
 |
|