| Saturday, June 06, 2009 :: Chicago, Illinois: Urban Dare Chicago ~ Results? |
| Race Name | Urban Dare Chicago |
| 4 hour adventure race | Urban Adventure Race: |
| Location | |
| Start Time | 12:00 noon |
 |
|
| Saturday, June 06, 2009 :: Hudson, Illinois: Tri-Shark Triathlon - NEW LOCATION |
| Race Name | Tri-Shark Triathlon |
| Sprint triathlon | Swim 600 yards, Bike 13 miles, Run 3.1 miles: |
| Location | Comlara County Park |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, June 06, 2009 :: Loves Park, Illinois: Rockman Sprint Triathlon ~ Results |
| Race Name | Rockman Sprint Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 12.4 miles, Run 3.1 miles: |
| Location | Rock Cut State Park |
 |
|
| Saturday, June 06, 2009 :: Loves Park, Illinois: Tri Faster Quick Tips |
| Race Name | Quick Tips |
| camp/clinic triathlon | Triathlon Training: |
| Location | Rock Cut State Park |
| Start Time | 3:00PM |
 |
|
| Sunday, June 07, 2009 :: Loves Park, Illinois: Rockman Triathlon - Half ~ Results |
| Race Name | Rockman Half |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Rock Cut State Park |
 |
|
| Saturday, June 13, 2009 :: Chicago, Illinois: Tri-umph Multisport- Open water Swim clinic |
| Race Name | Tri-umph Multisport- Open water Swim clinic |
| camp/clinic triathlon | Open water swim: |
| Location | Ohio Street Beach |
| Start Time | 8 am- 10 am |
 |
|
| Saturday, June 13, 2009 :: Quincy, Illinois: Tri Jesus Triathlon & Duathlon ~ Results |
| Race Name | Tri-Jesus Triathlon |
| Sprint triathlon | Swim 400 meters, Bike 15 miles, Run 3.1 miles: |
| Location | Wavering Park Pool on 36th Street |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 13, 2009 :: Quincy, Illinois: Tri Jesus Triathlon & Duathlon ~ Results |
| Race Name | Tri-Jesus Kids Triathlon |
| Super Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | Wavering Park Pool on 36th Street |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 13, 2009 :: Quincy, Illinois: Tri Jesus Triathlon & Duathlon ~ Results |
| Race Name | Tri Jesus Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 15 miles, Run 3.1 miles: |
| Location | Wavering Park Pool on 36th Street |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 14, 2009 :: Naperville, Illinois: US Womens Triathlon Series - Naperville ~ Results |
| Race Name | US Womens Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 14.2 miles, Run 3.1 miles: Women Only |
| Location | Centennial Beach and Riverfront Park |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 14, 2009 :: Naperville, Illinois: US Womens Triathlon Series - Naperville ~ Results |
| Race Name | US Womens Super Sprint |
| Super Sprint triathlon | Swim 375 meters, Bike 7.1 miles, Run 1.6 miles: Women Only |
| Location | Centennial Beach and Riverfront Park |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, June 14, 2009 :: Lake in the Hills, Illinois: Lake in the Hills Triathlon ~ Results? |
| Race Name | Lake in the Hills Triathlon |
| Sprint triathlon | Swim ½ mile , Bike 15 miles, Run 4 miles: |
| Location | Ken Carpenter Park |
 |
|
| Sunday, June 14, 2009 :: Batavia, Illinois: Batavia Triathlon & Duathlon ~ Results |
| Race Name | Batavia Sprint Triathlon |
| Sprint triathlon | Swim 400 meters, Bike 14.7 miles, Run 4.1 miles : |
| Location | Harold Hall Quarry Beach |
| USAT | Sanctioned |
 |
|
| Sunday, June 14, 2009 :: Batavia, Illinois: Batavia Triathlon & Duathlon ~ Results |
| Race Name | Batavia Sprint Duathlon |
| Sprint duathlon | Run 2 miles, Bike 14.7 miles, Run 4.1 miles: |
| Location | Harold Hall Quarry Beach |
| USAT | Sanctioned |
 |
|
| Saturday, June 20, 2009 :: Roscoe, Illinois: The Prairie Triathlon at NorthPointe |
| Race Name | The Prairie Triathlon at NorthPointe |
| Sprint triathlon | Swim 350 yards, Bike 17 miles, Run 3 miles: |
| Location | NorthPointe, a health and wellness campus |
| Start Time | 8:00 AM |
 |
|
| Sunday, June 21, 2009 :: Effingham, Illinois: Cutting Edge Half Classic ~ Results |
| Race Name | Half Classic |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Lake Sara Beach |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 27, 2009 :: Mattoon, Illinois: Mattoon Sprint Triathlon |
| Race Name | Mattoon Sprint Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 14 miles, Run 3.1 miles: |
| Location | Lake Mattoon |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, June 27, 2009 :: Tremont, Illinois: Tremont Triathlon ~ Results |
| Race Name | Tremont Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 13 miles, Run 3.1 miles: |
| Location | Tremont Pool |
| Start Time | 8:00 AM |
 |
|
| Sunday, June 28, 2009 :: Palatine, Illinois: 2009 Twin Lakes Triathlon ~ Results |
| Race Name | Twin Lakes Triathlon |
| Sprint triathlon | Swim 700 meters, Bike 14.5 miles, Run 4.9 miles: |
| Location | Twin Lakes Recreation Area |
 |
|
| Sunday, June 28, 2009 :: Tinley Park, Illinois: MetLife Race Around The World Duathlon |
| Race Name | MetLife Race Around The World Duathlon |
| Sprint duathlon | Run 2 miles, Bike 11 miles, Run 2 miles: |
| Location | Tinley Park Train Station |
| Start Time | 8:00 AM |
 |
|
| Saturday, July 04, 2009 :: Decatur, Illinois: Rodney T. Miller Lakeside Triathlon - Youth |
| Race Name | Rodney T. MIller Lakeside Kids Triathlon |
| Super Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | Nelson Park |
| Start Time | 9:00 AM |
 |
|
| Saturday, July 04, 2009 :: Hillsboro, Illinois: 21st Annual Hillsboro Triathlon/Biathlon |
| Race Name | Hillsboro Triathlon |
| Sprint triathlon | Swim 500 yards, Bike 19.5 miles, Run 3.1 miles: |
| Location | Old Hillsboro Lake Beach |
| Start Time | 7:30 AM |
 |
|
| Saturday, July 04, 2009 :: Hillsboro, Illinois: 21st Annual Hillsboro Triathlon/Biathlon |
| Race Name | Hillsboro 4th of July Biathlon |
| Sprint duathlon | Bike 19.5 miles, Run 3.1 miles: |
| Location | Old Hillsboro Lake Beach |
| Start Time | 7:30 AM |
 |
|
| Sunday, July 05, 2009 :: Decatur, Illinois: Rodney T. Miller Lakeside Triathlon ~ Results |
| Race Name | Decatur Lakeside Triathlon 2009 |
| Sprint triathlon | Swim ¾ mile, Bike 19 miles, Run 4.5 miles: |
| Location | Fairview Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 11, 2009 :: Chicago, Illinois: Tri-umph Multisport- Open water Swim clinic |
| Race Name | Tri-umph Multisport- Open water Swim clinic |
| camp/clinic triathlon | Open water Swim clinic: |
| Location | Ohio Street Beach |
| Start Time | 8:00 AM |
 |
|
| Saturday, July 11, 2009 :: Freeport, Illinois: Freeport YMCA Triathlon |
| Race Name | Freeport YMCA Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 17 miles, Run 3.1 miles: |
| Location | Freeport YMCA |
 |
|
| Sunday, July 12, 2009 :: Schaumburg, Illinois: Schaumburg Park District Triathlon & Duathlon |
| Race Name | Schaumburg Park District Triathlon |
| Sprint triathlon | Pool Swim 400 yards, Bike 15 miles, Run 3.1 miles: |
| Location | Meineke Recreation Center |
| Start Time | 6:30 AM |
 |
|
| Sunday, July 12, 2009 :: Schaumburg, Illinois: Schaumburg Park District Triathlon & Duathlon |
| Race Name | Schaumburg Park District Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 15 miles, Run 3.1 miles: |
| Location | Meineke Recreation Center |
| Start Time | 6:30 AM |
 |
|
| Saturday, July 18, 2009 :: Hudson, Illinois: Evergreen Lake Triathlon ~ Results |
| Race Name | Evergreen Lake Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Comlara County Park |
| Start Time | 7:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, July 18, 2009 :: Hudson, Illinois: Evergreen Lake Triathlon ~ Results |
| Race Name | Evergreen Lake Triathlon |
| Sprint triathlon | Swim 500 meters, Bike 24.9 miles, Run 3.1 miles: |
| Location | Comlara County Park |
| Start Time | 7:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, July 19, 2009 :: Waukegan, Illinois: Harbor Lights Triathlon |
| Race Name | Sprint |
| Sprint triathlon | Swim 800 yards, Bike 13.2 miles, Run 4 miles: |
| Location | Downtown - Beach Front Park |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, July 25, 2009 :: Springfield, Illinois: Dew The Tri For Kids ~ Results |
| Race Name | Dew the Tri for Kids |
| Super Sprint triathlon | Swim 100 yards, Bike 1 mile, Run 1000 yards: Kids Race |
| Location | Lincoln Park |
| Start Time | 10:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 26, 2009 :: Springfield, Illinois: Iron Abe Triathlon ~ Results? |
| Race Name | Iron Abe Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Lake Springfield Beach House |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 26, 2009 :: Springfield, Illinois: Stoneman Sprint ~ Results? |
| Race Name | Stoneman Sprint Triathlon |
| Sprint triathlon | Swim 500 yards, Bike 12 miles, Run 3 miles: |
| Location | Lake Springfield Beach House |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, July 26, 2009 :: Glenview, Illinois: Park Center Sprint Triathlon 2009 ~ Results |
| Race Name | Park Center Sprint Triathlon |
| Sprint triathlon | Swim 300 yards, Bike 10 miles, Run 3.1 miles: |
| Location | Park Center - Glenview Park District |
 |
|
| Sunday, July 26, 2009 :: Wauconda, Illinois: Wauconda Sprint Triathlon ~ Results |
| Race Name | Wauconda Sprint Triathlon 2009 |
| Sprint triathlon | Swim ¼ mile, Bike 10 miles, Run 3.1 miles: |
| Location | Cook Park |
 |
|