| Sunday, October 04, 2009 :: Rend City, Illinois: Last Chance Triathlons & Duathlon ~ Results |
| Race Name | Last Chance Triathlon |
| Olympic Triathlon | Swim 1500 meters, Bike 42 miles, Run 9.3 miles: |
| Location | Rend Lake, Rend city Illinois |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, October 04, 2009 :: Rend City, Illinois: Last Chance Triathlons & Duathlon ~ Results |
| Race Name | Last Chance Sprint Triathlon |
| Sprint Triathlon | Swim 1000 meters, Bike 21 miles, Run 3.1 miles: |
| Location | Rend Lake, Rend city Illinois |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, October 04, 2009 :: Rend City, Illinois: Last Chance Triathlons & Duathlon ~ Results |
| Race Name | Last Chance Duathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 12.4 miles, Run 3.1 miles: |
| Location | Rend Lake, Rend city Illinois |
| Start Time | 9:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, October 04, 2009 :: Mattoon, Illinois: Mattoon Area Family YMCA Last Chance Tri ~ Results |
| Race Name | Mattoon Area Family YMCA Last Chance Tri |
| Sprint Triathlon | Pool Swim 300 meters, Bike 12 miles, Run 3 miles: |
| Location | Mattoon Area Family YMCA |
| Start Time | 1:00 PM |
| USAT | Pending Sanction |
 |
|
| Tuesday, October 06, 2009 :: Glenview, Illinois: Together We Tri Off-Season Training Session 1 |
| Race Name | Together We Tri Off-Season Training 1 |
| Camp/Clinic Triathlon | triathlon training: |
| Location | Park Center Health and Fitness |
| Start Time | 7:00 PM |
 |
|
| Saturday, October 10, 2009 :: Marshall, Illinois: Deuces Wild Duathlon |
| Race Name | Deuces Wild Duathlon |
| Olympic Duathlon | Run 2 miles, Bike 20 miles, Run 2 miles: |
| Location | Mill Creek Park |
| Start Time | 9 am (Illinois time) |
 |
|
| Saturday, October 10, 2009 :: Anna, Illinois: Union County Colorfest Biathlon & 7K Run |
| Race Name | Union County Colorfest Biathlon |
| Sprint Duathlon | Run 3.1 miles, Bike 17.5 miles: |
| Location | Anna, Illinois |
| Start Time | 8:30 AM |
 |
|
| Saturday, October 10, 2009 :: Anna, Illinois: Union County Colorfest Biathlon & 7K Run |
| Race Name | Union County Colorfest 7K Run |
| 4M Running | Run 4.3 miles: |
| Location | Anna, Illinois |
| Start Time | 8:30 AM |
 |
|
| Sunday, October 11, 2009 :: Mattoon , Illinois: LakeLand College Duathlon ~ Results |
| Race Name | LakeLand College Duathlon - Long |
| Olympic Duathlon | Run 4 miles, Bike 40 miles, Run 4 miles: |
| Location | LakeLand College |
| Start Time | 9;00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, October 11, 2009 :: Mattoon , Illinois: LakeLand College Duathlon ~ Results |
| Race Name | LakeLand College Short Course Duathlon |
| Sprint Duathlon | Run 2 miles, Bike 20 miles, Run 2 miles: |
| Location | LakeLand College |
| Start Time | 9;00 AM |
| USAT | Sanctioned |
 |
|
| Friday, October 16, 2009 :: Normal, Illinois: The Great Urban Race - Normal, IL |
| Race Name | The Great Urban Race - Normal, IL |
| Adventure Race | About 5 miles. A create-your-own-adventure race!: |
| Location | |
 |
|
| Saturday, October 17, 2009 :: Elsah, Illinois: Return to the Bluffs Off Road Triathlon (Xterra) |
| Race Name | Return to the Bluffs Off Road Triathlon |
| Olympic Triathlon | Swim 450 meters, Mountain Bike 13 miles, Trail Run 6.2 miles: Off Road |
| Location | Principia College |
| Start Time | 8:00 AM |
| USAT | Pending Sanction |
 |
|
| Saturday, October 17, 2009 :: lake Forest, Illinois: Tri-umph off-season training: swim transitions |
| Race Name | swim transition training |
| Camp/Clinic Triathlon | swim transition training: |
| Location | lake Forest Health & Fitness Center |
| Start Time | 6:15-8:15 am |
 |
|
| Saturday, October 17, 2009 :: Elsah, Illinois: Back to the Bluffs Triathlon ~ Results |
| Race Name | Back to the Bluffs Triathlon |
| Olympic Triathlon | Swim 450 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Principia College |
| Start Time | 8:00 AM |
 |
|
| Saturday, October 17, 2009 :: Chicago, Illinois: Men's Health Urbanathlon ~ Results |
| Race Name | Chicago Urbanathlon |
| Adventure Race | Urban Adventure Race: |
| Location | |
 |
|
| Sunday, October 18, 2009 :: Crystal Lake, Illinois: Run and Roll for the Dole Duathlon |
| Race Name | Run and Roll for the Dole Duathalon |
| Sprint Duathlon | Run 2 miles, Bike 20 miles, Run 2 miles: |
| Location | Lakeside Legacy Foundation |
 |
|
| Sunday, October 25, 2009 :: Algonquin, Illinois: Algonquin Life Time Fitness Indoor Triathlon |
| Race Name | Life Time Fitness Indoor Triathlon |
| Sprint Triathlon | Swim ¼ mile, Bike 10 miles, Run 3.1 miles: |
| Location | Life Time Fitness |
 |
|
| Sunday, October 25, 2009 :: Clinton, Illinois: SpookyDu Duathlon ~ Results |
| Race Name | SpookyDu Duathlon |
| Sprint Duathlon | Run 1.8 miles, Bike 20.8 miles, Run 3.6 miles: |
| Location | Weldon Springs State Park |
| Start Time | 2:00 PM |
 |
|
| Saturday, November 14, 2009 :: Palos Hills, Illinois: Fat Otter Fall Sprint Adventure Race |
| Race Name | Fat Otter Fall Sprint Adventure Race |
| Sprint Adventure Race | Sprint Adventure Race - 4-5 hours: Off Road |
| Location | |
 |
|
| Sunday, November 15, 2009 :: Northbrook, Illinois: Tri-umph Indoor Triathlon |
| Race Name | Tri-umph Indoor Triathlon |
| Triathlon | Swim 10 minutes, Bike 20 minutes, Run 15 minutes: |
| Location | Five Seasons Family Sports Club |
| Start Time | 6:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, November 15, 2009 :: Glenview, Illinois: Together We Tri Indoor Triathlon |
| Race Name | Together We Tri Indoor Triathlon |
| Sprint Triathlon | Swim 10 minutes, Bike 20 minutes, Run 15 minutes: |
| Location | Park Center Health and Fitness |
| Start Time | 7:00 AM |
 |
|
| Tuesday, November 17, 2009 :: Glenview, Illinois: Together We Tri Off-Season Training Session 2 |
| Race Name | Together We Tri Off-Season Training 2 |
| Camp/Clinic Triathlon | triathlon training: |
| Location | Park Center Health and Fitness |
| Start Time | 7pm |
 |
|
| Sunday, November 22, 2009 :: Elk Grove Village, Illinois: Runners High N Tri - Ride N Tie |
| Race Name | Runners High N Tri - Ride N Tie 2009 |
| Adventure Race | 2 person, one bike alternating race - 11 miles: Off Road |
| Location | Busse Woods Forest Preserve |
 |
|
| Saturday, December 12, 2009 :: Loves Park, Illinois: Peak Sports Club Indoor Triathlon Race #1 ~ Results |
| Race Name | Peak Sports Indoor Triathlon #1 |
| Sprint triathlon | Indoor Triathlon: |
| Location | Peak Fitness & Peak Sports Club |
 |
|