| Saturday, October 03, 2009 :: Ringwood, New Jersey: Genesis Adventure Race - Ringwood NJ |
| Race Name | Genesis Adventure Race - Ringwood NJ |
| 1 day adventure race | Adventure Race: Off Road |
| Location | Ringwood |
| Start Time | 8:00 AM |
 |
|
| Sunday, October 04, 2009 :: Bayville, New Jersey: Clam Man Sprint Triathlon ~ Results |
| Race Name | Clam Man Sprint Triathlon |
| Sprint triathlon | Swim 0.3 miles, Bike 10 miles, Run 3.1 miles: |
| Location | Berkeley Island |
 |
|
| Sunday, October 04, 2009 :: Tuckerton, New Jersey: Bassman Fall HALF Distance Tri, Du, and Aquathlon |
| Race Name | Bassman HALF Tri |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Bass River State Forest |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, October 04, 2009 :: Tuckerton, New Jersey: Bassman Fall HALF Distance Tri, Du, and Aquathlon |
| Race Name | Bassman HALF Duathlon |
| Half Iron duathlon | Run 3.1 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Bass River State Forest |
| Start Time | 8:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, October 04, 2009 :: Tuckerton, New Jersey: Bassman Fall Sprint Tri, Du, and Aquathlon |
| Race Name | Bassman Fall Sprint Triathlon |
| Sprint triathlon | Swim .35 mile, Bike 14 miles, Run 3.1 miles: |
| Location | Bass River State Forest |
| Start Time | 7:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Sunday, October 04, 2009 :: Tuckerton, New Jersey: Bassman Fall Sprint Tri, Du, and Aquathlon |
| Race Name | Bassman Fall Sprint Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 14 miles, Run 3.1 miles: |
| Location | Bass River State Forest |
| Start Time | 7:00 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Thursday, October 08, 2009 :: Hoboken, New Jersey: F.A.S.T.E.R. TODAY Triathlon Coaching and Training |
| Race Name | F.A.S.T.E.R. TODAY Triathlon Coaching and Training |
| camp/clinic triathlon | Not Applicable: |
| Location | Sky Club Fitness |
| Start Time | 7:00 PM |
 |
|
| Saturday, October 10, 2009 :: Howell, New Jersey: Monmouth County Park System Timberbrook Triathlon |
| Race Name | Timberbrook Triathlon |
| triathlon | Run 3 miles, Canoe/Kayak 2 miles, Mountain Bike 5 miles: Off Road |
| Location | Manasquan Reservoir |
| Start Time | 9:00 AM |
 |
|
| Sunday, October 11, 2009 :: Seaside Heights, New Jersey: Dotties House End of Season Triathlon/Duathlon |
| Race Name | Dotties House EOS Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 10 miles, Run 3.1 miles: |
| Location | Island Beach State Park |
| Start Time | 8:30 AM |
| USAT | Sanctioned |
 |
|
| Sunday, October 11, 2009 :: Seaside Heights, New Jersey: Dotties House End of Season Triathlon/Duathlon |
| Race Name | Dotties House EOS Duathlon |
| Sprint duathlon | Run 2 miles, Bike 10 miles, Run 3.1 miles: |
| Location | Island Beach State Park |
| Start Time | 8:30 AM |
| USAT | Sanctioned |
 |
|