| Saturday, May 03, 2008 :: Jekyll Island, Georgia: Turtle Crawl ~ Results |
| Race Name | Turtle Crawl Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Jekyll Island |
| USAT | Sanctioned |
 |
|
| Saturday, May 03, 2008 :: Jekyll Island, Georgia: Turtle Crawl ~ Results |
| Race Name | Turtle Crawl 5k Run/Walk |
| 5k running | Run 3.1 Miles: |
| Location | Jekyll Island |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Dahlonega, Georgia: 2008 Mountain Ranger Open House & Race |
| Race Name | Mountain Ranger 5K Run |
| 5k running | Trail Run 3.1 miles: Off Road |
| Location | Camp Frank D. Merrill (US Army Rangers) |
| Start Time | 6:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Dahlonega, Georgia: 2008 Mountain Ranger Open House & Race |
| Race Name | Mountain Ranger 15K Run |
| 10m running | Trail Run 9.3 miles: Off Road |
| Location | Camp Frank D. Merrill (US Army Rangers) |
| Start Time | 6:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Dahlonega, Georgia: 2008 Mountain Ranger Open House & Race |
| Race Name | 34K Mountain Bike Race |
| cycling | Mountain Bike 21 miles: Off Road |
| Location | Camp Frank D. Merrill (US Army Rangers) |
| Start Time | 6:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Dahlonega, Georgia: 2008 Mountain Ranger Open House & Race |
| Race Name | Mountain Ranger Duathlon |
| Olympic duathlon | Run 3.1 miles, Mountain Bike 21 miles, Run 2 miles: Off Road |
| Location | Camp Frank D. Merrill (US Army Rangers) |
| Start Time | 6:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Dahlonega, Georgia: 2008 Mountain Ranger Open House & Race |
| Race Name | One Mile Fun Run |
| mile running | Run 1 mile: |
| Location | Camp Frank D. Merrill (US Army Rangers) |
| Start Time | 6:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Flovilla, Georgia: Tri the Parks Triathlon |
| Race Name | Tri the Parks Triathlon |
| Sprint triathlon | Swim 600 meters, Bike 12.8 miles, Run 3.1 miles: Women Only |
| Location | Indian Springs State Park |
| USAT | Sanctioned |
 |
|
| Saturday, May 10, 2008 :: Flovilla, Georgia: Tri the Parks Triathlon |
| Race Name | Tri the Parks Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 12.8 miles, Run 3.1 miles: Women Only |
| Location | Indian Springs State Park |
| USAT | Sanctioned |
 |
|
| Sunday, May 11, 2008 :: Pine Mountain, Georgia: Callaway Gardens Duathlon |
| Race Name | Callaway Gardens Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 18.6 miles, Run 3.1 miles: |
| Location | Callaway Gardens |
 |
|
| Saturday, May 17, 2008 :: Hiawassee , Georgia: Beast of the East Half |
| Race Name | Beast of the East - (Half Iron Distance Triathlon) |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Clay County Recreation Park |
| Start Time | 7:30 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 17, 2008 :: Gainesville, Georgia, Georgia: Habitat For Humanity " Run, Bike, Build" Duathlon |
| Race Name | Run, Bike, Build Duathlon |
| Sprint duathlon | Run 3.1 miles, Bike 13 miles, Run 0.6 miles: |
| Location | Chattahoochee Country Club |
| Start Time | 8:00 AM |
 |
|
| Saturday, May 17, 2008 :: Peachtree City, Georgia: Peachtree International Triathlon & Aquabike |
| Race Name | Peachtree International Triathlon |
| Sprint triathlon | Swim .93 mile, Bike 26 miles, Run 6.2 miles: |
| Location | Drake Field |
| USAT | Sanctioned |
 |
|
| Saturday, May 17, 2008 :: Gainesville, Georgia: Chattahoochee Sprint Triathlon |
| Race Name | Chattahoochee Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 15.5 miles, Run 3.1 miles: |
| Location | Chattahoochee Country Club |
 |
|
| Saturday, May 17, 2008 :: Peachtree City, Georgia: Peachtree International Triathlon & Aquabike |
| Race Name | Peachtree International Aquabike |
| Olympic aquabike | Swim 1500 meters, Bike 24.9 miles: |
| Location | Drake Field |
| USAT | Sanctioned |
 |
|
| Sunday, May 18, 2008 :: Hiawassee, Georgia: Beast of the East Sprint Triathlon |
| Race Name | The Beast of the East Sprint Triathlon |
| Sprint triathlon | Swim ¼ mile, Bike 16 miles, Run 3.1 miles: |
| Location | Clay County Recreation Park |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, May 31, 2008 :: Macon, Georgia: Coliseum Rock, N Rollman Triathlon - (Half) |
| Race Name | Half |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Sandy Beach, Lake Tobesofkee, Macon, Georgia |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, May 31, 2008 :: Macon, Georgia: Coliseum Rock, N Rollman Triathlon - (Half) |
| Race Name | Sprint Triathlon |
| Sprint triathlon | Swim 750 meters, Bike 15 miles, Run 3.1 miles: |
| Location | Sandy Beach, Lake Tobesofkee, Macon, Georgia |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, May 31, 2008 :: Macon, Georgia: Rock N RollMan Duathlon |
| Race Name | Rock N RollMan Duathlon |
| Half Iron duathlon | Run 3.1 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Sandy Beach Recreation Area - Lake Tobesofkee |
| Start Time | 7:30AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, May 31, 2008 :: Macon, Georgia: Rock N RollMan Sprint Triathlon |
| Race Name | Rock N RollMan Sprint Triathlon |
| Sprint triathlon | Swim 1/2 mile, Bike 15 miles, Run 3.1 miles: |
| Location | Sandy Beach Recreation Area - Lake Tobesofkee |
| Start Time | 8AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, May 31, 2008 :: Macon, Georgia, Georgia: Coliseum Rock, N Rollman Triathlon - (Half) |
| Race Name | Coliseum Rock N Rollman |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Sandy Beach, Lake Tobesofkee |
| USAT | Sanct/Certif. RD |
 |
|