| Saturday, August 01, 2009 :: Boulder, Colorado: Tri For Your Cause - Cancelled |
| Race Name | Tri For Your Cause |
| Sprint triathlon | Swim 750 meters, Bike 23 miles, Run 4 miles: |
| Location | Boulder Reservoir |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, August 01, 2009 :: Nederland, Colorado: XTERRA Indian Peaks presented by Fleet Feet ~ Results |
| Race Name | XTERRA Indian Peaks |
| Sprint triathlon | Swim 1000 meters, Bike 11.2 miles, Run 3.7 miles: Off Road |
| Location | Eldora Nordic Center |
| Start Time | 09:30 |
| USAT | Pending Sanction |
 |
|
| Saturday, August 01, 2009 :: Durango, Colorado: 6th Annual Durango Parks & Recreation Triathlon |
| Race Name | Durango Parks & Rec Triathlon |
| Sprint triathlon | Swim 500 yards, Bike 13 miles, Run 3.1 miles: |
| Location | Durango Community Recreation Center |
 |
|
| Saturday, August 01, 2009 :: Colorado Springs, Colorado: State Games of America - Triathlon ~ Results |
| Race Name | State Games of America Triathlon |
| Sprint triathlon | Open Water Swim 750 meters, Bike 13 miles, Run 3.1 miles: |
| Location | Prospect Lake at Memorial Park |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Saturday, August 01, 2009 :: Broomfield, Colorado: Anthem Sprint Triathlon |
| Race Name | Anthem Sprint Triathlon |
| Sprint triathlon | Swim 525 meters, Bike 12.5 miles, Run 3.1 miles: |
| Location | Parkside Community Center at Anthem Highlands |
| Start Time | 8:00 AM |
| USAT | Pending Sanction |
 |
|
| Saturday, August 01, 2009 :: Castle Rock, Colorado: Fall Frenzy Kids' Tri ~ Results |
| Race Name | Fall Frenzy Kids' Tri |
| Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | The Grange pool in The Meadows |
| USAT | Sanctioned |
 |
|
| Sunday, August 02, 2009 :: Aurora, Colorado: Tri for the cure - Denver - A Womens Triathlon ~ Results |
| Race Name | Tri for The cure - denver |
| Sprint triathlon | Swim ½ mile, Bike 12.8 miles, Run 3.1 miles: Women Only |
| Location | Cherry Creek State Park |
| Start Time | 7:00 AM |
 |
|
| Tuesday, August 04, 2009 :: Denver, Colorado: Aquaman Swim/Run Series #6 |
| Race Name | AQUAMAN Swim/Run Series #6 |
| Sprint aquathlon | Swim 1 mile, Run 3.1 miles: |
| Location | Cherry Creek State Park |
| Start Time | 6:15 PM |
 |
|
| Tuesday, August 04, 2009 :: Denver, Colorado: Aquaman Swim/Run Series #6 |
| Race Name | Aquaman Short |
| Sprint aquathlon | Swim ½ mile, Run 3.1 miles: |
| Location | Cherry Creek State Park |
| Start Time | 6:15 PM |
 |
|
| Tuesday, August 04, 2009 :: Aurora, Colorado: Dip & Dash Series Race #8 |
| Race Name | Dip & Dash Aquathlon #8 |
| Sprint aquathlon | Swim 750 meters, (or 1500 meters), Run 3.1 miles: |
| Location | Aurora Reservoir |
| Start Time | 6:30 PM |
 |
|
| Thursday, August 06, 2009 :: Boulder, Colorado: Stroke & Stride Aquathlon #10 ~ Results |
| Race Name | Stroke & Stride #10 |
| Sprint aquathlon | Swim 1500 meters, Run 3.1 miles: |
| Location | Boulder Reservoir |
| Start Time | 6:00 PM |
 |
|
| Thursday, August 06, 2009 :: Boulder, Colorado: Stroke & Stride Aquathlon #10 ~ Results |
| Race Name | Stroke & Stride Short Course |
| Sprint triathlon | Swim 750 meters, Run 3.1 miles: |
| Location | Boulder Reservoir |
| Start Time | 6:00 PM |
 |
|
| Thursday, August 06, 2009 :: Colorado Springs, Colorado: Springs Splash and Dash |
| Race Name | Springs Splash and Dash |
| Sprint aquathlon | Swim 750 (or 1500) meters, Run 3.75 miles: |
| Location | Prospect Lake at Memorial Park |
| Start Time | Youth 5:30 pm Adults 6:00 pm |
 |
|
| Thursday, August 06, 2009 :: Colorado Springs, Colorado: Springs Splash and Dash |
| Race Name | Youth Splash and Dash |
| Super Sprint aquathlon | Swim 200 meters, Run 1.25 miles: Kids Race |
| Location | Prospect Lake at Memorial Park |
| Start Time | Youth 5:30 pm Adults 6:00 pm |
 |
|
| Saturday, August 08, 2009 :: Aspen, Colorado: Aspen High Country Triathlon & Duathlon ~ Results |
| Race Name | Aspen High Country Triathlon |
| Sprint triathlon | Swim 800 yards, Bike 17 miles, Run 4 miles: |
| Location | Aspen Recreation Center |
| Start Time | 7:00 AM |
 |
|
| Saturday, August 08, 2009 :: Aspen, Colorado: Aspen High Country Triathlon & Duathlon ~ Results |
| Race Name | Aspen High Country Duathlon |
| Sprint duathlon | Run 2 miles, Bike 17 miles, Run 4 miles: |
| Location | Aspen Recreation Center |
| Start Time | 7:00 AM |
 |
|
| Saturday, August 08, 2009 :: Avon, Colorado: Avon Bec Triathlon ~ Results |
| Race Name | Avon Bec Tri |
| Sprint triathlon | Swim ¼ mile, Bike 9.3 miles, Run 3.1 miles: |
| Location | Harry A. Nottingham Park |
 |
|
| Saturday, August 08, 2009 :: Boulder, Colorado: 5430 Boulder Kids Triathlon ~ Results? |
| Race Name | 5430 Boulder Kids Triathlon |
| Super Sprint triathlon | Swim 100 meters, Bike 1.9 miles, Run 750 meters: Kids Race |
| Location | |
| USAT | Sanctioned |
 |
|
| Saturday, August 08, 2009 :: Highlands Ranch, Colorado: Splash Mash Dash Triathlon ~ Results |
| Race Name | Splash Mash Dash Sprint Triathlon 2009 |
| Sprint triathlon | Sprint Triathlon: |
| Location | Recreation Center at Northridge |
| USAT | Sanctioned |
 |
|
| Saturday, August 08, 2009 :: Highlands Ranch, Colorado: Splash Mash Dash Triathlon ~ Results |
| Race Name | Kids Splash Mash Dash Triathlon |
| Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | Recreation Center at Northridge |
| USAT | Sanctioned |
 |
|
| Saturday, August 08, 2009 :: Aspen, Colorado: Aspen High Country Triathlon & Duathlon ~ Results |
| Race Name | Aspen High Country Aquabike |
| Sprint aquabike | Swim 800 yards, Bike 17 miles: |
| Location | Aspen Recreation Center |
| Start Time | 7:00 AM |
 |
|
| Saturday, August 08, 2009 :: Colorado Springs, Colorado: USA Triathlon Youth/Junior Championships ~ Results |
| Race Name | USA Triathlon Youth/Junior Championships |
| triathlon | Distance Determined By Age (ages 6-19): Kids Race |
| Location | |
 |
|
| Saturday, August 08, 2009 :: Avon, Colorado: XTERRA Beaver Creek ~ Results |
| Race Name | XTERRA Beaver Creek |
| Olympic triathlon | Swim 1 mile, Mountain Bike 15 miles, Trail Run 5 miles: Off Road |
| Location | Nottingham Lake |
 |
|
| Saturday, August 08, 2009 :: Avon, Colorado: XTERRA Beaver Creek ~ Results |
| Race Name | XTERRA Sport |
| Sprint triathlon | Off Road Triathlon: Off Road |
| Location | Nottingham Lake |
 |
|
| Sunday, August 09, 2009 :: Boulder, Colorado: 5430 Long Course Triathlon ~ Results |
| Race Name | 5430 Long Course Triathlon |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Boulder Reservoir |
| Start Time | 6:30 A.M. |
| USAT | Sanctioned |
 |
|
| Saturday, August 15, 2009 :: Denver, Colorado: Denver Oyster Urban Adventure Race ~ Results |
| Race Name | Denver Oyster Urban Adventure Race |
| 1 day adventure race | 30-40 miles, various disciplines: |
| Location | Denver Aquarium Parking Lot |
| Start Time | 8:00 AM |
 |
|
| Saturday, August 15, 2009 :: Denver, Colorado: Denver Oyster Urban Adventure Race ~ Results |
| Race Name | Denver Half Oyster Urban Adventure Race |
| Sprint adventure race | 15-20 miles, various disciplines: |
| Location | Denver Aquarium Parking Lot |
| Start Time | 8:00 AM |
 |
|
| Saturday, August 15, 2009 :: Aurora, Colorado: RattleSnake Triathlon ~ 2009 Results |
| Race Name | RattleSnake Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Aurora Reservoir |
| USAT | Sanctioned |
 |
|
| Saturday, August 15, 2009 :: Aurora, Colorado: RattleSnake Triathlon ~ 2009 Results |
| Race Name | RattleSnake Triathlon (Sunday) |
| Sprint triathlon | Swim 500 meters, Bike 12 miles, Run 3.1 miles: |
| Location | Aurora Reservoir |
| USAT | Sanctioned |
 |
|
| Sunday, August 16, 2009 :: Evergreen, Colorado: Great Colorado Triathlon - CANCELLED |
| Race Name | The Great Colorado Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 23.6 miles, Run 6.2 miles: |
| Location | Evergreen Town Lake |
| Start Time | 7:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, August 16, 2009 :: Boulder, Colorado: Boulder Muddy Buddy ~ Results |
| Race Name | Muddy Buddy |
| Sprint adventure race | 2 Person Teams - Mountain Bike, Run + Special Tests: Off Road |
| Location | Boulder Reservoir |
 |
|
| Thursday, August 20, 2009 :: Boulder, Colorado: Newton Trail Triathlon ~ Results |
| Race Name | Newton Trail Triathlon |
| Sprint triathlon | Swim 750 meters, Mountain Run 3.1 miles, Bike 6.2 miles: Off Road |
| Location | Boulder Reservoir |
| Start Time | 6:00 PM |
| USAT | Sanctioned |
 |
|
| Sunday, August 23, 2009 :: Buena Vista, Colorado: TransRockies Run ~ Results |
| Race Name | TransRockies Run |
| adventure race | 6 Day Trail Run / Stage Race - 113 miles: Off Road |
| Location | |
 |
|
| Sunday, August 23, 2009 :: Longmont, Colorado: Tri Babes Sprint Triathlon ~ Results |
| Race Name | Tri Babes Sprint Tri |
| Sprint triathlon | Swim ½ mile, Bike 12.4 miles, Run 3.1 miles: Women Only |
| Location | Union Reservoir |
| Start Time | 7:30 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, August 29, 2009 :: Gunnison, Colorado: Blue Mesa Backroads Triathlon ~ Results? |
| Race Name | Blue Mesa Backroads Triathlon |
| Sprint Triathlon | Swim ½ mile, Bike 20 miles, Run 3.2 miles: |
| Location | Gunnison, CO |
| Start Time | 8:00 AM |
 |
|
| Sunday, August 30, 2009 :: Windsor, Colorado: Wild on Windsor Triathlon ~ Results |
| Race Name | Wild on Windsor Triathlon |
| Olympic triathlon | Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Windsor Lake |
 |
|
| Sunday, August 30, 2009 :: Steamboat Springs, Colorado: Steamboat Springs Triathlon ~ Results |
| Race Name | Steamboat Springs Triathlon |
| Sprint triathlon | Swim ¾ mile, Bike 20 miles, Run 4 miles: |
| Location | Lake Catamount |
| Start Time | 8:00 AM |
| USAT | Sanctioned |
 |
|
| Sunday, August 30, 2009 :: Bellevue, Colorado: Fat Tire Triathlon ~ Results |
| Race Name | Fat Tire Triathlon |
| Sprint triathlon | Swim ½ mile, Mountain Bike 12 miles, Run 4 miles: Off Road |
| Location | Lory State Park - Horsetooth Reservoir |
| Start Time | 7:30 AM |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, September 05, 2009 :: Salida, Colorado: 12th Annual Tenderfoot Mountain Triathlon & Duathlon ~ Results |
| Race Name | Tenderfoot Mountain Triathlon |
| Olympic triathlon | Swim 1000 meters, Bike 24.9 miles, Run 6.2 miles: |
| Location | Salida Hot Springs Aquatics Center |
| Start Time | 7:00 AM |
 |
|
| Saturday, September 05, 2009 :: Salida, Colorado: 12th Annual Tenderfoot Mountain Triathlon & Duathlon ~ Results |
| Race Name | Tenderfoot Mountain Duathlon |
| Olympic duathlon | Bike 24.9 miles, Run 6.2 miles: |
| Location | Salida Hot Springs Aquatics Center |
| Start Time | 7:00 AM |
 |
|
| Sunday, September 06, 2009 :: Avon, Colorado: IronKids Avon |
| Race Name | IronKids Avon |
| Super Sprint triathlon | Distance Determined By Age: Kids Race |
| Location | Nottingham Park |
 |
|
| Sunday, September 06, 2009 :: Salida, Colorado: Tenderfoot Mountain Kiwanis Kids' Triathlon ~ Results |
| Race Name | Tenderfoot Mountain Kiwanis Kids' Triathlon |
| triathlon | Distance Determined By Age: Kids Race |
| Location | Salida Hot Springs Aquatic Center |
| Start Time | 10:00 AM |
 |
|
| Saturday, September 12, 2009 :: Aurora, Colorado: Harvest Moon Triathlon, Duathlon and Aquabike ~ Results |
| Race Name | Harvest Moon Triathlon |
| Half/70.3 triathlon | Swim 1.2 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Aurora Reservoir |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, September 12, 2009 :: Aurora, Colorado: Harvest Moon Triathlon, Duathlon and Aquabike ~ Results |
| Race Name | Harvest Moon Aquabike |
| Half Iron aquabike | Swim 1.2 miles, Bike 56 miles: |
| Location | Aurora Reservoir |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, September 12, 2009 :: Aurora, Colorado: Harvest Moon Triathlon, Duathlon and Aquabike ~ Results |
| Race Name | Harvest Moon Duathlon |
| Half Iron duathlon | Run 3.1 miles, Bike 56 miles, Run 13.1 miles: |
| Location | Aurora Reservoir |
| USAT | Sanct/Certif. RD |
 |
|
| Saturday, September 12, 2009 :: Denver, Colorado: High Trek Adventure Denver ~ Results |
| Race Name | High Trek Adventure Denver |
| 1 day adventure race | Urban Adventure Race: |
| Location | |
| Start Time | 12:00 noon |
 |
|
| Saturday, September 12, 2009 :: Boulder, Colorado: Boulder Sunset Triathlon ~ Results |
| Race Name | Tri For Your Cause Boulder Sunset Triathlon |
| Olympic triathlon | Swim 750 meters, Bike 23 miles, Run 4 miles: |
| Location | Boulder Reservoir |
| Start Time | 3:30PM |
| USAT | Sanctioned |
 |
|
| Sunday, September 13, 2009 :: Morrison, Colorado: 5th Annual Bearable Adventure Race |
| Race Name | Bearable Adventure Race 2009 |
| adventure race | Water Crossing, Mountain Biking, Orienteering, and Trail Running: |
| Location | Bear Creek Lake Park |
| Start Time | 8:30 AM |
 |
|
| Sunday, September 13, 2009 :: Parker, Colorado: Fall Frenzy Triathlon & Duathlon ~ Results |
| Race Name | Fall Frenzy Triathlon 2009 |
| Sprint triathlon | Swim 500 yards, Bike 11 miles, Run 3 miles: |
| Location | Parker Recreation Center |
 |
|
| Sunday, September 13, 2009 :: Parker, Colorado: Fall Frenzy Triathlon & Duathlon ~ Results |
| Race Name | Fall Frenzy Duathlon 2009 |
| Sprint duathlon | Run 3 miles, Bike 11 miles, Run 3 miles: |
| Location | Parker Recreation Center |
 |
|